You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

61. Hand Tools

IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
614863   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 150 x 2.0 x 12.7 MM (2014-4)   PC  1,725  
614864   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 180 x 2.0 x 22.23 MM Korea (2018-3)   PC  1,035  
614865   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 205 x 2.0 x 15.88 MM (2010-8)   PC  1,955  
614866   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 205 x 2.5 x 15.88 MM (2009-2)   PC  1,955  
614867   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 205 x 2.0 x 22.23 MM (2013-8)   PC  2,070  
614868   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 205 x 2.5 x 22.23 MM (2013-8)   PC  2,185  
614869   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 255 x 2.0 x 22.23 MM (2013-1)   PC  2,645  
614870   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 255 x 2.5 x 22.23 MM 230 x 2.5 x 22 MM (2012-10)   PC  2,185  
614871   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 255 x 2.0 x 25.4 MM    PC   
614872   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 255 x 2.5 x 25.4 MM (2009-2)   PC  2,760  
614873   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 305 x 2.0 x 22.23 MM (2010-12)   PC  1,840  
614874   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 305 x 2.5 x 22.23 MM (2013-8)   PC  2,300  
614875   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 305 x 2.0 x 25.4 MM (2011-12)   PC  2,070  
614876   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 305 x 2.5 x 25.4 MM TK (2018-3)   PC  2,070  
614877   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 355 x 2.5 x 25.4 MM (2011-12)   PC  2,415  
614878   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 355 x 3.0 x 25.4 MM TK (2018-2)   PC  2,300  
614879   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 355 x 2.5 x 30.0 MM    PC   
614880   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 355 x 3.0 x 30.0 MM 355x3x25.4 mm (2016-8)   PC  3,105  
614881   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 405 x 3.0 x 25.4 MM Korea (2016-4)   PC  3,105  
614882   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 405 x 3.5 x 25.4 MM (2011-12)   PC  3,450  
614883   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 405 x 3.0 x 30.0 MM (2011-5)   PC  3,450  
614884   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 405 x 3.5 x 30.0 MM (2013-8)   PC  3,450  
614901   NON-GEARED HAND WINCH, 100 KGS (2009-8)   SET  138,000  
614902   NON-GEARED HAND WINCH, 300 KGS (2009-11)   SET  138,000  
614903   NON-GEARED HAND WINCH, 500 KGS    SET   
First « Back105 - 106 - 107 - 108 - 109 - 110 - 111 - 112 - 113 - 114Next » Last