You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

61. Hand Tools

IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
612667   SPARE TIP FOR COPPER HAMMER NO.5 (2.25 KGS)    PC   
612671   HANDLE FOR COPPER HAMMER NO.1/2 (0.25 KGS)    PC   
612672   HANDLE FOR COPPER HAMMER NO.1 (0.45 KGS)    PC   
612673   HANDLE FOR COPPER HAMMER NO.1-1/2 (0.65 KGS)    PC   
612674   HANDLE FOR COPPER HAMMER NO.2 (0.9 KGS)    PC   
612675   HANDLE FOR COPPER HAMMER NO.3 (1.35 KGS)    PC   
612676   HANDLE FOR COPPER HAMMER NO.4 (1.8 KGS)    PC   
612677   HANDLE FOR COPPER HAMMER NO.5 (2.25 KGS)    PC   
612681   LEAD HAMMER, NO.1/2 (0.25 KGS) (2011-12)   PC  6,900  
612682   LEAD HAMMER, NO.1 (0.5 KGS) (2013-8)   PC  6,900  
612683   LEAD HAMMER, NO.1-1/2 (0.75 KGS) (2011-12)   PC  6,900  
612684   LEAD HAMMER, NO.2 (1 KG) (2011-12)   PC  6,900  
612685   LEAD HAMMER, NO.3 (1.5 KGS) China (2018-9)   PC  16,100  
612686   LEAD HAMMER, NO.4 (2 KGS) China (2015-11)   PC  16,100  
612687   LEAD HAMMER, NO.5 (2.5 KGS) (2015-9)   PC  25,300  
612691   BRASS HAMMER, NO.1/2 (0.25 KGS) China (2017-5)   PC  14,950  
612692   BRASS HAMMER, NO.1 (0.5 KGS) (2012-6)   PC  14,950  
612693   BRASS HAMMER, NO.1-1/2 (0.75 KGS) (2011-12)   PC  25,300  
612694   BRASS HAMMER, NO.2 (1 KG) Same goods with No.58 (2018-5)   PC  29,900  
612695   BRASS HAMMER, NO.3 (1.5 KGS) China (2019-3)   PC  43,700  
612696   BRASS HAMMER, NO.4 (2 KGS) China (2017-1)   PC  59,800  
612697   BRASS HAMMER, NO.5 (2.5 KGS) China (2017-4)   PC  77,050  
612701   ALUMINUM HAMMER, NO.1/2 (0.1 KGS)    PC   
612702   ALUMINUM HAMMER, NO.1 (0.2 KGS)    PC   
612703   ALUMINUM HAMMER, NO.2 (0.3 KGS)    PC   
First « Back58 - 59 - 60 - 61 - 62 - 63 - 64 - 65 - 66 - 67Next » Last