You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.
IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
232721   WATERPROOF PLYWOOD, 910 x 1820 x 2.7 MM    PC   
232720   COMMON PLYWOOD, 1210 x 2420 x 24 MM (2009-6)   PC  46,000  
232719   COMMON PLYWOOD, 1210 x 2420 x 21 MM (2009-9)   PC  43,700  
232718   COMMON PLYWOOD, 1210 x 2420 x 18 MM (2017-1)   PC  40,250  
232717   COMMON PLYWOOD, 1210 x 2420 x 15 MM (2018-1)   PC  34,500  
232716   COMMON PLYWOOD, 1210 x 2420 x 12 MM (2018-7)   PC  22,425  
232715   COMMON PLYWOOD, 1210 x 2420 x 9 MM Indonesia (2016-4)   PC  23,000  
232714   COMMON PLYWOOD, 1210 x 2420 x 5.5 MM Indonesia (2016-10)   PC  11,845  
232713   COMMON PLYWOOD, 1210 x 2420 x 4 MM (2017-3)   PC  11,845  
232712   COMMON PLYWOOD, 1210 x 2420 x 3 MM (2015-9)   PC  7,820  
232711   COMMON PLYWOOD, 1210 x 2420 x 2.7 MM    PC   
232710   COMMON PLYWOOD, 910 x 1820 x 24 MM    PC   
232709   COMMON PLYWOOD, 910 x 1820 x 21 MM (2012-12)   PC  32,200  
232708   COMMON PLYWOOD, 910 x 1820 x 18 MM (2016-10)   PC  28,750  
232707   COMMON PLYWOOD, 910 x 1820 x 15 MM (2018-9)   PC  23,000  
232706   COMMON PLYWOOD, 910 x 1820 x 12 MM (2013-8)   PC  18,400  
232705   COMMON PLYWOOD, 910 x 1820 x 9 MM (2018-11)   PC  11,500  
232704   COMMON PLYWOOD, 910 x 1820 x 5.5MM (2018-11)   PC  9,200  
232703   COMMON PLYWOOD, 910 x 1820 x 4 MM (2009-4)   PC  5,175  
232702   COMMON PLYWOOD, 910 x 1820 x 3 MM (2018-11)   PC  6,900  
232701   COMMON PLYWOOD, 910 x 1820 x 2.5 MM (2016-8)   PC  6,900  
232662   INFLATABLE DUNNAGE BAG, QUICK    PC   
232661   INFLATABLE DUNNAGE BAG, STANDARD    PC   
232656   INFLATABLE DUNNAGE BAG, CARGO-PAK HEAVY, 100 x 220 MM, 10'S/BOX    BOX   
232655   INFLATABLE DUNNAGE BAG, CARGO-PAK HEAVY, 100 x 185 MM, 10'S/BOX    BOX