You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.
IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
710221   CARBON STEEL PIPE, STPG, ERW, SCH-40, 18" (450A) x 5.5 MTR    PC   
710220   CARBON STEEL PIPE, STPG, ERW, SCH-40, 16" (400A) x 5.5 MTR    PC   
710219   CARBON STEEL PIPE, STPG, ERW, SCH-40, 14" (350A) x 5.5 MTR    PC   
710218   CARBON STEEL PIPE, STPG, ERW, SCH-40, 12" (300A) x 5.5 MTR 6M (2010-7)   PC  870,550  
710217   CARBON STEEL PIPE, STPG, ERW, SCH-40, 10" (250A) x 5.5 MTR 6M (2012-12)   PC  663,826  
710216   CARBON STEEL PIPE, STPG, ERW, SCH-40, 8" (200A) x 5.5 MTR 6M (2012-12)   PC  453,951  
710215   CARBON STEEL PIPE, STPG, ERW, SCH-40, 6" (150A) x 5.5 MTR 6M (2012-12)   PC  298,620  
710214   CARBON STEEL PIPE, STPG, ERW, SCH-40, 5" (125A) x 5.5 MTR 6M (2009-6)   PC  224,307  
710213   CARBON STEEL PIPE, STPG, ERW, SCH-40, 4" (100A) x 5.5 MTR 6M (2012-12)   PC  172,856  
710212   CARBON STEEL PIPE, STPG, ERW, SCH-40, 3-1/2"(90A) x 5.5 MTR    PC   
710211   CARBON STEEL PIPE, STPG, ERW, SCH-40, 3" (80A) x 5.5 MTR 6 Mtr/Pc (2016-6)   PC  55,533  
710210   CARBON STEEL PIPE, STPG, ERW, SCH-40, 2-1/2"(65A) x 5.5 MTR 6M/PC (2017-6)   PC  50,485  
710209   CARBON STEEL PIPE, STPG, ERW, SCH-40, 2" (50A) x 5.5 MTR 6M (2014-2)   PC  43,355  
710208   CARBON STEEL PIPE, STPG, ERW, SCH-40, 1-1/2"(40A) x 5.5 MTR 6M (2013-3)   PC  32,602  
710207   CARBON STEEL PIPE, STPG, ERW, SCH-40, 1-1/4"(32A) x 5.5 MTR 6M (2012-12)   PC  37,444  
710206   CARBON STEEL PIPE, STPG, ERW, SCH-40, 1" (25A) x 5.5 MTR (2014-2)   PC  20,424  
710205   CARBON STEEL PIPE, STPG, ERW, SCH-40, 3/4" (20A) x 5.5 MTR 6 Mtr/Pc, Sea Jaekang (2018-7)   PC  10,373  
710204   CARBON STEEL PIPE, STPG, ERW, SCH-40, 1/2" (15A) x 5.5 MTR 6M (2009-8)   PC  13,156  
710203   CARBON STEEL PIPE, STPG, ERW, SCH-40, 3/8" (10A) x 5.5 MTR 6M (2009-1)   PC  12,650  
710202   CARBON STEEL PIPE, STPG, ERW, SCH-40, 1/4" (8A)x 5.5 MTR 5 M (2011-7)   PC  12,075  
710201   CARBON STEEL PIPE, STPG, ERW, SCH-40, 1/8" (6A)x 5.5 MTR 6M (2011-7)   PC  10,810  
710174   CARBON STEEL PIPE, SGP, UNGALV., 20" (500A) x 5.5 MTR    PC   
710173   CARBON STEEL PIPE, SGP, UNGALV., 18" (450A) x 5.5 MTR    PC   
710172   CARBON STEEL PIPE, SGP, UNGALV., 16" (400A) x 5.5 MTR 6M (2012-4)   PC  761,990  
710171   CARBON STEEL PIPE, SGP, UNGALV., 14" (350A) x 5.5 MTR    PC   
First « Back586 - 587 - 588 - 589 - 590 - 591 - 592 - 593 - 594 - 595Next » Last