You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.
IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
614865   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 205 x 2.0 x 15.88 MM (2010-8)   PC  1,955  
614864   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 180 x 2.0 x 22.23 MM Korea (2018-3)   PC  1,035  
614863   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 150 x 2.0 x 12.7 MM (2014-4)   PC  1,725  
614862   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 150 x 1.5 x 12.7 MM 150x2x22 mm, Korea (2014-8)   PC  1,725  
614861   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 150 x 2.0 x 9.53 MM (2009-09)   PC  1,035  
614860   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 150 x 1.5 x 9.53 MM (2014-4)   PC  1,035  
614859   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 100 x 2.0 x 15.88 MM China (2019-2)   PC  345  
614858   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 100 x 2.0 x 12.7 MM Hole Dia : 15.88 China (2018-7)   PC  345  
614857   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 100 x 1.5 x 12.7 MM Korea (2017-7)   PC  345  
614856   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 100 x 2.0 x 9.53 MM 100x2x15.88 Korea (2017-9)   PC  345  
614855   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 100 x 1.5 x 9.53 MM Korea (2017-9)   PC  920  
614854   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 75 x 2.0 x 12.7 MM    PC   
614853   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 75 x 1.5 x 12.7 MM    PC   
614852   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 75 x 2.0 x 9.53 MM 100 MM (2009-5)   PC  253  
614851   RESINOID CUT-OFF WHEEL, GRAIN NO.36, 4300 M/MIN, 75 x 1.5 x 9.53 MM (2009-5)   PC  690  
614820   ABRASIVE WHEELS (NEED TYPE , SIZE)    PC   
614816   RESINOID OFFSET GRINDING WHEEL, GRAIN NO.36, 4300 M/MIN, 230 x 8 x 22 MM (2013-1)   PC  3,220  
614815   RESINOID OFFSET GRINDING WHEEL, GRAIN NO.36, 4300 M/MIN, 230 x 6 x 22 MM TK (2018-3)   PC  3,220  
614814   RESINOID OFFSET GRINDING WHEEL, GRAIN NO.36, 4300 M/MIN, 205 x 8 x 22 MM    PC   
614813   RESINOID OFFSET GRINDING WHEEL, GRAIN NO.36, 4300 M/MIN, 205 x 6 x 22 MM 200 x 25 x 16 MM (2009-3)   PC  14,950  
614812   RESINOID OFFSET GRINDING WHEEL, GRAIN NO.36, 4300 M/MIN, 180 x 8 x 22 MM (2013-8)   PC  1,610  
614811   RESINOID OFFSET GRINDING WHEEL, GRAIN NO.36, 4300 M/MIN, 180 x 6 x 22 MM (2016-8)   PC  1,380  
614810   RESINOID OFFSET GRINDING WHEEL, GRAIN NO.36, 4300 M/MIN, 180 x 3 x 22 MM (2016-8)   PC  1,380  
614809   RESINOID OFFSET GRINDING WHEEL, GRAIN NO.36, 4300 M/MIN, 150 x 8 x 22 MM (2011-12)   PC  1,725  
614808   RESINOID OFFSET GRINDING WHEEL, GRAIN NO.36, 4300 M/MIN, 150 x 6 x 22 MM (2014-4)   PC  1,840  
First « Back970 - 971 - 972 - 973 - 974 - 975 - 976 - 977 - 978 - 979Next » Last